Nguồn máy tính Cooler Master V Platinum 1600 V2 - 1600W - 80 Plus Platinum - Full Modular
Xem đánh giá7.890.000 ₫
8.090.000 ₫
-2%Mô tả sản phẩm
Thông số kỹ thuật
| Model | MPZ-G002-AFAP |
| ATX Version | ATX 12V Ver. 3.1 |
| PFC | Active PFC |
| PFC | 100-240V |
| Input Current | 16-8A |
| Input Voltage | 50-60Hz |
| Dimensions (L x W x H) | 160 x 150 x 86 mm |
| Input Current | 135mm |
| Fan Bearing | LDB |
| Fan Speed | 2400±10% RPM |
| Input Frequency | ≥ 92% @ Typical Load |
| 80 PLUS Rating | 80 PLUS Platinum |
| ErP 2014 Lot 3 | Yes |
| Operating Temperature | 0-50°C |
| Power Good Signal | 100 - 150 ms |
| Hold Up Time | ≥ 16ms |
| MTBF | >100,000 Hours |
| Protections | OPP/ OVP/ OTP/ OCP/ SCP/ UVP/ Surge & Inrush Protection |
| Regulatory | cTUVus, TUV, CE, FCC, BSMI, CCC, EAC, RCM, UKCA, RoHS2.0 / BIS, KC (Based on region's requests.) |
| ATX 24 Pin Connectors | 1 |
| EPS 4+4 Pin Connectors | 1 |
| EPS 8 Pin Connector | 1 |
| SATA Connectors | 16 |
| Peripheral 4 Pin Connectors | 4 |
| PCI-e 6+2 Pin Connectors | 5 |
| 12V-2x6 Connectors | 2 |
| Series | V Platinum Series |
| 80 Plus Efficiency | Platinum |
| Modular | Fully Modular |
| Category | Above 750W |
| Form Factor | ATX |
| Watts | 1600W |
Tin tức công nghệ
Đánh giá & Nhận xét
( đánh giá )